| Technical Values | Bag Type1 | Bag Type2 | Bag Type3 | Bag Type4 |
| Construction |
12 PET 8 ALU 100 LLDPE |
12 PET 7 ALU 70 VALCROSS |
NON-WOVEN POLY PET 12 ALU 80 LDPE |
12 PET 9 ALU 12 NYLON 100 LLDPE |
| WVTR(gm/M2 /24hr) | <0.05 | <0.05 | <0.05 | <0.05 |
| Tear MD | 13.6N | 30.0N | 35.1N | 14.3N |
| Tear CD | 15.5N | 27.7N | 42.2N | 14.0N |
| Puncture Strength | 59N | 94N | 165N | 102N |
| Oxygen Transmission(cc/M2 /24hr) | <0.006 | <0.006 | <0.006 | <0.006 |
| Heat sealing Conditions | 180°C/2 SECS | 200°C/2 SECS | 220°C/4 SECS | 180°C/2 SECS |
| Suitable for Food Contact | YES | YES | YES | YES |
| U.K. Government Specification | COMMERCIAL |
DEF STAN 81-75/2 TYPE 1A |
DEF STAN 81-75/2 TYPE 3 |
DEF STAN 81-75/2 TYPE 1A |
| U.S. Government Specification |
MIL B 131H TYPE 1 CLASS 1 & 3 |
MIL B 131H TYPE 1 CLASS 1 |
ErgoTech
Tel. (44) (0)1492 592684
Fax. (44) (0)1492 592685