| Product Code | Description | Rubber Specification | Rubber Code |
| EEL 2 | Ø140 x 15mm Long Serrated End Cap | Polyurethane 90 IRHD | PU(90) |
| EEL 3 | Ø106.5 x 15mm Long Serrated End Cap | Polyurethane 90 IRHD | PU(90) |
| EEL 4 A-0 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell | Nitrile | NBR |
| EEL 4 A-4 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Nitrile | NBR |
| EEL 4 A-8 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 8 Inserts | Nitrile | NBR |
| EEL 4 HY-0 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell | Hydrogenated Nitrile | HNBR |
| EEL 4 HY-4 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Hydrogenated Nitrile | HNBR |
| EEL 4 V-4 | 1"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 5 A-0 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell | Nitrile | NBR |
| EEL 5 A-1 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 1 Insert | Nitrile | NBR |
| EEL 5 A-4 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Nitrile | NBR |
| EEL 5 A-8 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 8 Inserts | Nitrile | NBR |
| EEL 5 HY-4 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Hydrogenated Nitrile | HNBR |
| EEL 5 V-4 | 1.5"" ID Double Lip Sleeve for Multi-function Triaxial Cell, 4 Inserts | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 6 P-2 | 1.5"" ID x 150mm Long Core Sleeve with 2 Inserts | Polyurethane 65 IRHD | PU(65) |
| EEL 7 | 1.5"" ID x 150mm Long Internally Castellated Core Sleeve | Polyurethane 65 IRHD | PU(65) |
| EEL 11 | 10x10mm Dual Wall Square Section Core Sleeves | Polyurethane 65 IRHD | PU(65) |
| EEL 12 | 20x20mm Dual Wall Square Section Core Sleeves | Polyurethane 65 IRHD | PU(65) |
| EEL 13 | 50x50mm Dual Wall Square Section Core Sleeves | Polyurethane 65 IRHD | PU(65) |
| EEL 14 P-0 | Ø4" Multi Pressure Ported Core Sleeve for Lateral Crossflow | Polyurethane 65 IRHD | PU(65) |
| EEL 14 P-8 | Ø4" Multi Pressure Ported Core Sleeve for Lateral Crossflow, 8 Inserts | Polyurethane 65 IRHD | PU(65) |
| EEL 15 | Back Pressure Regulator Diaphragm Ø49 x 1mm | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 16 | Back Pressure Regulator Diaphragm Ø49 x 1.5mm | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 17 | Back Pressure Regulator Diaphragm Ø49 x 2mm | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 18 V-4 | 1"" ID Double Lip Sleeve for Small (Ø62mm) Triaxial Cell, 4 Inserts | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 19 A | 1.5"" ID x 150mm Long Internally Castellated Core Sleeve | Nitrile | NBR |
| EEL 20 P-8 | 75mm ID x 196mm Long St. St. Ribbed Double Lip Sleeve With Bonded Cantilever Inserts - 8 Ribs 0 inserts | Polyurethane 65 IRHD | PU(65) |
| EEL 20 P-8/4 | 75mm ID x 196mm Long St. St. Ribbed Double Lip Sleeve With Bonded Cantilever Inserts - 8 Ribs 4inserts | Polyurethane 65 IRHD | PU(65) |
| EEL 21 A-2/2 | 4"" ID Whole Core Cross Flow Sleeve 2 +2 Flow Ports | Polyurethane 60 IRHD | PU(60) |
| EEL 21 A-8 | 4"" ID Whole Core Cross Flow Sleeve 8 Flow Ports | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 22 | Ø133mm x 4mm Disc | Hydrogenated Nitrile | HNBR |
| EEL 23 V-4 | 40mm ID x 4mm Wall x 130mm Long Core Sleeve with Bonded PEEK inserts for Cantilever Transducer | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 24 P-4 | 4"" ID x 320mm Long Multi Ported And Bonded Insert Core Sleeve For Radial Permeability and Cantilever Transducer | Polyurethane 65 IRHD | PU(65) |
| EEL 25 HY-8 | 40mm ID x 3mm Wall x 160mm Instrumented Jacket For Acoustic Transducer &" Electrodes | Hydrogenated Nitrile | HNBR |
| EEL 25 V-12 | 40mm ID x 3mm Wall x 160mm Instrumented Jacket For Acoustic Transducer &" Electrodes | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 26 P | True Triaxial Cube Jacket 50mm x 5mm Wall | Polyurethane 65 IRHD | PU(65) |
| EEL 27 P | True Triaxial Cube Jacket 50mm x 7.5mm Wall | Polyurethane 65 IRHD | PU(65) |
| EEL 28 P | True Triaxial Cube Jacket 50mm x 10mm Wall | Polyurethane 65 IRHD | PU(65) |
| EEL 29 V | Sealing Security Cuff 44.5mm ID x 3mm Wall x 15mm Long | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 30 | Ø50mm x 1mm Thick Disc | Nitrile | NBR |
| EEL 32 | 112mm ID x 24.15mm X Section 'O' Ring | Polynorbornene | |
| EEL 33 | Shear Jacket | Polyurethane 65 IRHD | PU(65) |
| EEL 34 | Ø38mm x 25mm Long End Cap | Polyurethane 65 IRHD | PU(65) |
| EEL 35 V-2x2 | 1.5"" ID x 4mm Wall x 160mm Long Multi-Function Core Sleeve With Push - In Electrodes | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 35 V-6x1A | 1.5"" ID x 4mm Wall x 160mm Long Multi-Function Core Sleeve With Push - In Pressure Ports | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 35 V-6x2 | 1.5"" ID x 4mm Wall x 160mm Long Multi-Function Core Sleeve With Push - In Electrodes | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 36 A | 44mm OD x 38.4mm ID x 1mm Thick Special Washer | Nitrile | NBR |
| EEL 36 V | 44mm OD x 38.4mm ID x 1mm Thick Special Washer | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 37 | 40mm ID x 2.5mm Wall x 130mm Sleeve With Bonded Internal Endpieces | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 39 | 4"" ID x 3mm Wall x 290mm Long Moulded Core Sleeve | Nitrile | NBR |
| EEL 40 HY-0/0 | Modified EEL 5 With 8 Push-In Acoustic Velocity Transducer Sites &" 4 Bonded Radial Deformation Transducer Inserts 45° Staggered At 90.0 From End Of Sleeve | Hydrogenated Nitrile | HNBR |
| EEL 40 V-0/0 | Modified EEL 5 With 8 Push-In Acoustic Velocity Transducer Sites &" 4 Bonded Radial Deformation Transducer Inserts 45° Staggered At 90.0 From End Of Sleeve | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 40 V-4/8 | Modified EEL 5 With 8 Push-In Acoustic Velocity Transducer Sites &" 4 Bonded Radial Deformation Transducer Inserts 45° Staggered At 90.0 From End Of Sleeve | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 41 | 30mm Square Bore Sleeve | Polyurethane 65 IRHD | PU(65) |
| EEL 42 | 1.5"" ID x 0.5mm Wall x 300mm Long | Nitrile | NBR |
| EEL 43 | 2"" ID x 0.5mm Wall x 300mm Long | Nitrile | NBR |
| EEL 44 A-055 | Modified EEL 5 With Large Push-In Pressure Port Sites And 6 Off Ø1/8"" Tubing Feedthrus | Nitrile | NBR |
| EEL 44 HY-123B | Modified EEL 5 With Large Push-In Pressure Port Sites And 6 Off Ø1/8"" Tubing Feedthrus | Hydrogenated Nitrile | HNBR |
| EEL 44 V-066 | Modified EEL 5 With Large Push-In Pressure Port Sites And 6 Off Ø1/8"" Tubing Feedthrus | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 44 V-123 | Modified EEL 5 With Large Push-In Pressure Port Sites And 6 Off Ø1/8"" Tubing Feedthrus | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 44 V-156 | Modified EEL 5 With Large Push-In Pressure Port Sites And 6 Off Ø1/8"" Tubing Feedthrus | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 45 V | 37mm ID x 0.5mm Wall x 300mm Long | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 46 V | Inner Rubber Bonded PEEK Internal Anti Extrusion Ring to suit EEL 40 | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 47 | Sealing Security Cuff 38.1ID x 2.5mm Wall x 15mm Long | Nitrile | NBR |
| EEL 48 P-2 | 1.5"" ID x 330mm Long Extended Length Sleeve With Central Flow Ports | Polyurethane 65 IRHD | PU(65) |
| EEL 48 PA-2 | 1.5"" ID x 330mm Long Extended Length Sleeve With Central Flow Ports | Polyurethane 80 IRHD | PU(80) |
| EEL 49 HY | Internal Anti Extrusion Ring to suit EEL 44 | Hydrogenated Nitrile | HNBR |
| EEL 49 V | Bonded PEEK Internal Anti Extrusion Ring to suit EEL 44 | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 50 HY | Back Pressure Regulator Diaphragm Ø50mm x 1mm Thick | Hydrogenated Nitrile | HNBR |
| EEL 51 HY | Ø9"" x 1mm Thick Rubber Disc | Hydrogenated Nitrile | HNBR |
| EEL 53 A-4 | 1.5"" ID Triaxial Test Double Lip Jacket | Nitrile | NBR |
| EEL 54 A-6x1 | 30mm ID Sleeve | Nitrile | NBR |
| EEL 56 V | 1.5"" ID Triaxial Test Double Lip Jacket | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 57 V | 1"" ID x 0.5mm Wall x 200mm Long Sleeve | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 58 V | Sealing Security Cuff 29ID x 2.5mm Wall x 15mm Long | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 59 A | Sealing Security Cuff 4""ID x 1.3mm Wall x 20mm Long | Nitrile | NBR |
| EEL 60 V-8 | 40mm ID x 4mm Wall x 100mm Long Core Sleeve With Field Replaceable Non Bonded Flexible Hoop Electrodes &" Bonded Electrode Inserts Packed With Glass &" Hastelloy C-276 Microfibre | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 61 V | 1.5"" ID x 4mm Wall x 160mm Multi-Function Core Sleeve With Push - In Electrodes And Replaceable Radially Flexible Hooped Electrodes | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 62 V | 1"" ID x 1mm Wall x 200mm Long Sleeve | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 63 V-2x4 | 1.5"" ID x 4mm Wall x 160mm Multi-Function Core Sleeve With Push - In Electrodes And Replaceable Radially Flexible Hooped Electrodes | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 64 | Bonded Integral Sealing Membrane For True Triaxial Support Platen For 80mm Cube Sample Permeability Version | Natural | |
| EEL 65 | True Triaxial Test System ""Seal Element 2"" 3d Mitred Strip | Polynorbornene | |
| EEL 65 N | True Triaxial Test System ""Seal Element 2"" 3d Mitred Strip | Natural | |
| EEL 66 | Bonded Integral Sealing Membrane For True Triaxial Support Platen For 80x160mm Prism Sample Permeability Version | Natural | |
| EEL 67 A | Sealing Security Cuff 1"" ID x 1.5mm Wall x 15mm Long | Nitrile | NBR |
| EEL 68 | 1"" ID x 5mm Wall x 150mm Long Internal ""Castellated"" Profile Core Sleeve | Polyurethane 65 IRHD | PU(65) |
| EEL 69 | 1.5"" ID x 5mm Wall x 150mm Long Internal ""Castellated"" Profile Core Sleeve | Polyurethane 65 IRHD | PU(65) |
| EEL 70 V-2x4 | 23mm ID x 5mm Wall x 80mm Long Core Sleeve With Field Replaceable Non Bonded Flexible Hoop Electrodes &" Bonded Electrode Inserts With Taper Seal Electrode Contacts | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 71 | 1"" ID x 5mm Wall x 125 Long Core Sleeve With 2 Off Ø2mm Titanium Wire Electrode Hoops | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 72 | Sealing Security Cuff 1.5"" ID x 20mm Long | Polyurethane 65 IRHD | PU(65) |
| EEL 73 | Ø1"" x 17mm Long End Cap | Polyurethane 90 IRHD | PU(90) |
| EEL 74 | Ø1.5"" x 17mm Long End Cap | Polyurethane 90 IRHD | PU(90) |
| EEL 75 | 1"" ID x 3mm Wall x 3"" Long Core Sleeve | Nitrile | NBR |
| EEL 75 A | Sealing Security Cuff 1"" ID x 16mm Long | Nitrile | NBR |
| EEL 76 | 1.5"" ID x 3mm Wall x 3"" Long Core Sleeve | Nitrile | NBR |
| EEL 76 A | Sealing Security Cuff 1.5"" ID x 16mm Long | Nitrile | NBR |
| EEL 77 | 25mm ID x 5mm Wall x 125 Long Core Sleeve With 2 Off Ø2mm Titanium Wire Electrode Hoops | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 78 | 30mm ID x 2.5mm Wall x 190mm Long NMR Transparent Core Sleeve With PV Bonded Peek Endpieces | Fluoro-elastomer 'GF' | FPM 'GF' |
| EEL 79 | Ø125.5 x 15mm Long Serrated End Cap | Polyurethane 90 IRHD | PU(90) |
| EEL 80 HY | 14.9mm ID x 0.5mm Wall x 60mm Long Core Sleeve | Hydrogenated Nitrile | HNBR |
| EEL 82 HY-2x2 | 1.5"" ID x 4mm Wall x 160mm Internally Castellated Multi-Function Core Sleeve With Push - In Electrodes And Replaceable Radially Flexible Hooped Electrodes | Hydrogenated Nitrile | HNBR |
| EEL 83 V-1/0 | Top 'U' Seal With Pressure And Electrical Feedthrus | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 83 V-2/2 | Bottom 'U' Seal With Pressure And Electrical Feedthrus | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 84 V | Sealing Security Cuff 29mm ID x 2.1mm Wall x 19mm Long | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 85 | 1"" ID x 5mm Wall x 125 Long Core Sleeve With 2 Off Ø2mm Titanium Wire Electrode Hoops And ""Push-In""Ø3mm Hastelloy Radial Electrical Contact With Registration And Sealing Profiles | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 86 | 1.5"" ID x 5mm Wall x 125 Long Core Sleeve With 2 Off Ø2mm Titanium Wire Electrode Hoops And ""Push-In""Ø3mm Hastelloy Radial Electrical Contact With Registration And Sealing Profiles | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 87 | 38mm ID x 1mm Wall x 120mm Long Core Sleeve | Nitrile | NBR |
| EEL 88 V-8 | 1.5"" ID x 4mm Wall x 160mm With Bonded Inserts, Taper Seal And Electrical Pin Contacts | Fluoro-elastomer 'B' | FPM 'B' |
| EEL 89 | 38mm ID x 2mm Wall x 120mm Long Core Sleeve | Nitrile | NBR |
| EEL 90 | 1"" Cuff for High Pressure Universal Biaxial Cell | Polyurethane 65 IRHD | PU(65) |
| EEL 91 | 1.5"" Cuff for High Pressure Universal Biaxial Cell | Polyurethane 65 IRHD | PU(65) |
| EEL 92 | 38mm ID x 1.5mm Wall x 120mm Long Core Sleeve | Nitrile | NBR |
| 93 | Double Lip Sleeve, 39 Id X 2.5 Wall X 98mm Long | Nitrile | NBR |
| 93G | Double Lip Sleeve, 39 Id X 2.5 Wall X 98mm Long | Fluoro-elastomer 'GF' | FPM GF' |
| 93V | Double Lip Sleeve, 39 Id X 2.5 Wall X 98mm Long | Fluoro-elastomer 'B' | FPM `B' |
| 93VE | Double Lip Sleeve, 39 Id X 2.5 Wall X 98mm Long | Viton Extreme® - a trademark of DuPont Performance Elastomers | |
| 94V | Double Lip Sleeve | Fluoro-elastomer 'B' | FPM `B' |
| 95G | Sleeve, 37.3 Id X 1 Wall X 160 Long | Fluoro-elastomer 'B' | FPM GF' |
| 95V | Sleeve, 37.3 Id X 1 Wall X 160 Long | Fluoro-elastomer 'B' | FPM `B' |
| 96G | Corner Insert | Fluoro-elastomer 'GF' | FPM GF' |
| 97G | Sleeve, 25.4 Id X 1.95 Wall X 150 Long | Fluoro-elastomer 'GF' | FPM GF' |
| 98V | Sealing Security Cuff, 40 Id X 3 Wall X 26mm Long | Fluoro-elastomer 'B' | FPM `B' |
| 99V | Sealing Security Cuff, 44.5 Id X 3 Wall X 10mm Long | Fluoro-elastomer 'B' | FPM `B' |
| 100 | Sleeve, 62 Id X 1.5 Wall X 170mm Long | Nitrile | NBR |
| 101A-2/2 | Core Sleeve, 4"" Nb Plain (2+2 Bonded Inserts) | Nitrile | NBR |
| 102 | Core Sleeve, 1.5"" Nb (2 Inserts - Central) | Fluoro-elastomer 'B' | FPM `B' |
| 103 | Ø 4" x 600mm 5.5mm Wall Thickness Long 9 off In-Line Pressure Ported (Re-usable) Sleeve | Nitrile | NBR |
| 104A-2/2 | Core Sleeve, 4"" Nb (2+2 Bonded Inserts - 7.2mm Dia Holes) | Nitrile | NBR |
ErgoTech
Tel. (44) (0)1492 592684
Fax. (44) (0)1492 592685